<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; small business advice</title>
	<atom:link href="http://bizlaunchblog.com/tag/small-business-advice/feed/" rel="self" type="application/rss+xml" />
	<link>http://bizlaunchblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 15:23:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bizlaunchblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title> &#187; small business advice</title>
		<link>http://bizlaunchblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bizlaunchblog.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://bizlaunchblog.com/?pushpress=hub'/>
		<item>
		<title>Create a Cash Flow Forecast for Your Small Business by Following These Simple Steps</title>
		<link>http://bizlaunchblog.com/2012/09/21/create-a-cash-flow-forecast-for-your-small-business-by-following-these-simple-steps/</link>
		<comments>http://bizlaunchblog.com/2012/09/21/create-a-cash-flow-forecast-for-your-small-business-by-following-these-simple-steps/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 16:51:52 +0000</pubDate>
		<dc:creator>bizlaunch2013</dc:creator>
				<category><![CDATA[Small Biz Tips]]></category>
		<category><![CDATA[advice for entrepreneurs]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[small business advice]]></category>
		<category><![CDATA[small business tips]]></category>

		<guid isPermaLink="false">http://blog.bizlaunch.ca/?p=4423</guid>
		<description><![CDATA[Download a cash flow forecast template here: BizLaunch Free Tools Develop a monthly sales forecast &#8211; look at your historical numbers and take your planned marketing activity over the next 12 months into consideration Estimate your cost of sales &#8211; &#8230; <a href="http://bizlaunchblog.com/2012/09/21/create-a-cash-flow-forecast-for-your-small-business-by-following-these-simple-steps/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bizlaunchblog.com&#038;blog=53055433&#038;post=4423&#038;subd=bizlaunchblogdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://bizlaunchblogdotcom.files.wordpress.com/2012/09/cash-flow-21.jpg"><img class="aligncenter size-medium wp-image-4425" title="Cash Flow" src="http://bizlaunchblogdotcom.files.wordpress.com/2012/09/cash-flow-21.jpg?w=300&#038;h=199" alt="" width="300" height="199" /></a></p>
<ol>
<li>Download a cash flow forecast template here: <a href="http://www.bizlaunch.com/free-small-business-tools">BizLaunch Free Tools</a></li>
<li>Develop a monthly sales forecast &#8211; look at your historical numbers and take your planned marketing activity over the next 12 months into consideration</li>
<li>Estimate your cost of sales &#8211; look at historical percentages and any changes that may affect your costs</li>
<li>Determine what portion of your sales you project will be cash, 30, 60 or more days. Look at what’s taken place over the last 12 months and any steps you plan to take to improve the collection of  your receivables</li>
<li>Include any other sources of cash inflow: owner’s loans, bank loans, sale of assets etc</li>
<li>Estimate your projected operating expenses based on the last 12 month’s actual expenses and any new expenses you may incur. Some expenses may even come down take this into consideration</li>
<li>If you plan to buy any new assets or incur any capital expenditure, include this.</li>
<li>Include any extraordinary payments or loans</li>
<li>Insert your opening bank balance and the template will do the rest</li>
<li>If you still have questions email: Andrew@bizlaunch.com</li>
</ol>
<p>Important: Keep your cash flow forecast up-to-date and look for money long before you need it</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bizlaunchblogdotcom.wordpress.com/4423/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bizlaunchblogdotcom.wordpress.com/4423/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bizlaunchblog.com&#038;blog=53055433&#038;post=4423&#038;subd=bizlaunchblogdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bizlaunchblog.com/2012/09/21/create-a-cash-flow-forecast-for-your-small-business-by-following-these-simple-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/18bb78791a263a4eb24da105a04d5122?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bizlaunch2013</media:title>
		</media:content>

		<media:content url="http://bizlaunchblogdotcom.files.wordpress.com/2012/09/cash-flow-21.jpg?w=300&#38;h=199" medium="image">
			<media:title type="html">Cash Flow</media:title>
		</media:content>
	</item>
		<item>
		<title>Legal Traps for the Unwary Immigrant Business Owner</title>
		<link>http://bizlaunchblog.com/2012/05/16/legal-traps-for-the-unwary-immigrant-business-owner/</link>
		<comments>http://bizlaunchblog.com/2012/05/16/legal-traps-for-the-unwary-immigrant-business-owner/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:44:22 +0000</pubDate>
		<dc:creator>bizlaunch2013</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Small Biz Tips]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[growing small business]]></category>
		<category><![CDATA[small business advice]]></category>
		<category><![CDATA[small business training]]></category>

		<guid isPermaLink="false">http://blog.bizlaunch.ca/?p=3741</guid>
		<description><![CDATA[Many immigrants come to Canada with a dream of one day being their own boss. Running a business is a great way to get ahead in your new homeland, but there are big risks that you may not be aware &#8230; <a href="http://bizlaunchblog.com/2012/05/16/legal-traps-for-the-unwary-immigrant-business-owner/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bizlaunchblog.com&#038;blog=53055433&#038;post=3741&#038;subd=bizlaunchblogdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://bizlaunchblogdotcom.files.wordpress.com/2012/05/connect-legal-logo_large1.jpg"><img src="http://bizlaunchblogdotcom.files.wordpress.com/2012/05/connect-legal-logo_large1.jpg?w=300&#038;h=57" alt="" title="Connect Legal Logo_Large" width="300" height="57" class="aligncenter size-medium wp-image-3744" /></a><br />
Many immigrants come to Canada with a dream of one day being their own boss.  Running a business is a great way to get ahead in your new homeland, but there are big risks that you may not be aware of.  The concepts of profit and loss are the same the world over, but the laws that apply to your business can be very different from other cities and countries depending on where your business is located.</p>
<p>Understanding Canadian commercial law is complicated for many business owners, but if you are new to the country, what you don’t know about the law could have very negative consequences for your business.  We’ve all heard stories of people who have lost their business licences because of accidental violations; landlords who terminated longstanding commercial leases with minimal notice; partnerships gone bad after tremendous success or devastating failure; and of course the everyday challenges of business people who can’t get paid by their customers.  These are the sorts of problems that can be devastating to your business, but they are entirely avoidable with legal advice.</p>
<p>Before you invest your savings in launching a business, here are some basic legal questions you should be able to answer:</p>
<p>1.	Do I know what type of business structure I want to set up (ie, corporation, partnership or sole proprietorship);</p>
<p>2.	Do I know what permits and licenses are needed to run my business legally;</p>
<p>3.	Does my place of business comply with all municipal, zoning, health, fire, transportation and environmental requirements;</p>
<p>4.	Do my business contracts protect me and my business as much as possible; and</p>
<p>5.	Do I really understand my lease, financing agreements, partnership agreements and other material business contracts?</p>
<p>Conclusion: Answering these questions will significantly boost your chances of building a successful and legally protected business.  If you are unsure about your answers to these questions, your business should consider seeking legal advice.</p>
<p>Connect Legal is a registered charity that provides free legal advice and education to low-resource small business owners in the immigrant community who cannot afford a lawyer in Ontario.  Connect Legal’s Free Lawyer Matching Service provides free commercial legal advice for small businesses and Connect Legal’s legal workshops educate owners on running a small business.</p>
<p>Over the past two years, Connect Legal has helped over 300 low-resource immigrant entrepreneurs through interactive workshops covering important commercial law topics on running a small business, and through Connect Legal&#8217;s Pro-Bono Lawyer Matching Service, which connects entrepreneurs with free volunteer lawyers to meet a specific legal need for their business.</p>
<p>For more information about Connect Legal’s services and how to apply for assistance, please visit <a href="http://www.connectlegal.ca">http://www.connectlegal.ca</a> or e-mail Connect Legal at info@connectlegal.ca.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bizlaunchblogdotcom.wordpress.com/3741/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bizlaunchblogdotcom.wordpress.com/3741/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bizlaunchblog.com&#038;blog=53055433&#038;post=3741&#038;subd=bizlaunchblogdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bizlaunchblog.com/2012/05/16/legal-traps-for-the-unwary-immigrant-business-owner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/18bb78791a263a4eb24da105a04d5122?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bizlaunch2013</media:title>
		</media:content>

		<media:content url="http://bizlaunchblogdotcom.files.wordpress.com/2012/05/connect-legal-logo_large1.jpg?w=300&#38;h=57" medium="image">
			<media:title type="html">Connect Legal Logo_Large</media:title>
		</media:content>
	</item>
		<item>
		<title>Cloud Computing Rocks – Especially for Small Business</title>
		<link>http://bizlaunchblog.com/2012/04/19/cloud-computing-rocks-especially-for-small-business/</link>
		<comments>http://bizlaunchblog.com/2012/04/19/cloud-computing-rocks-especially-for-small-business/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:49:59 +0000</pubDate>
		<dc:creator>bizlaunch2013</dc:creator>
				<category><![CDATA[Small Biz Tips]]></category>
		<category><![CDATA[advice for entrepreneurs]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[growing small business]]></category>
		<category><![CDATA[small business advice]]></category>
		<category><![CDATA[small business success]]></category>
		<category><![CDATA[small business tips]]></category>

		<guid isPermaLink="false">http://blog.bizlaunch.ca/?p=3720</guid>
		<description><![CDATA[Technology seems to move at a faster pace by the day. For many small businesses harnessing the latest technology means the ability to access services previously only accessible for much larger firms. Not only do the latest advances in technology &#8230; <a href="http://bizlaunchblog.com/2012/04/19/cloud-computing-rocks-especially-for-small-business/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bizlaunchblog.com&#038;blog=53055433&#038;post=3720&#038;subd=bizlaunchblogdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Technology seems to move at a faster pace by the day.  For many small businesses harnessing the latest technology means the ability to access services previously only accessible for much larger firms.  Not only do the latest advances in technology offer this benefit, they can also make life much more straightforward and reduce the workload of those running their own business.  Cloud computing is a key tool that offers some basic but essential benefits to small businesses.  It’s a tool I’ve been using for a while and it has, on more than one occasion, saved me from some fairly major disasters.</p>
<p><strong>So What Is It?</strong></p>
<p>For those not already in the know, cloud computing uses the internet to access software applications that would, in the past, have been installed on your computer.  You can also use cloud computing tools to back up and store data and files via the internet.  Hotmail or Gmail are familiar tools to most people – these are essentially the original form of cloud computing.  The rapid growth of fixed and mobile broadband and its increasing reliability now means that a whole range of software and applications can be accessed in this manner.</p>
<p><strong>And Why Does It Rock?</strong></p>
<p>Unfortunately, or fortunately, I can give you a personal example from just the last week.  While innocently researching on a topic for a set of articles I was the victim of a ‘drive by’ virus attack.  The virus was basically designed to disable my computer and then encourage me to buy software to remove said virus.  Nice trick.  Not so nice if you are facing the sharp end of a deadline and just happen to have pretty much the whole of your business records and files on the computer!  However, my files are also backed up on a rather nifty little cloud drive, which meant I was able to switch computers and as the well-known saying goes “Keep Calm and Carry On”.  Later in the day when I had the time I was able to restore my ailing computer and remove the culprit.  In what could have been a devastating loss of data I actually only lost half an article and one set of edits on another.  So, as far I’m concerned, cloud computing rocks.</p>
<p><strong>Don’t Fence Me In</strong></p>
<p>As, like many small businesses, my own is a one person operation, the ability to access this kind of IT back up would have been an impossibility just a few years ago.  In fact I’ve only been using it for about six months.  The second reason it rocks is that it completely removes the need for me to be in one place in order to complete my work.  Armed with a mobile broadband Wi-Fi connection and access to any of my files from anywhere with a computer, I’m free to roam wherever and whenever I want.  Full access to my files via the internet does away with the need for flash drives and means that when I get back to the office my own file system is up to date the moment I switch the computer on.  This allows me combine the demands of caring for elderly relatives with fulltime work.  Not every business person may need to work in this way, but those of us with families of any kind will see the opportunities it can offer.</p>
<p><strong>Money Matters</strong></p>
<p>Online accounting software is the next big investment I’m looking at – although big is probably the wrong word.  Cloud solutions for your accounting needs are relatively affordable some from just a few dollars a month.  Until now it’s not been absolutely essential, but as the business grows my paper based system is beginning to trouble me – mainly because it’s time consuming and I have to travel 30 miles to get to the accountant when she needs the stuff.  With <a href="http://quickbooksonline.intuit.ca/online-accounting/index.jsp">online accounting</a> software not only will my records be available anywhere – I can allow the accountant to access them which saves her time and money for me!  I’m going to have to say it again – cloud computing really does rock.  If you haven’t tried it for yourself – other than the Hotmail variety – now is very definitely the time and I can strongly recommend it.</p>
<p><strong>Author bio:</strong><br />
<strong>Carlo Pandian</strong> is a freelance writer and blogs about business, entrepreneurs and technology covering everything from <a href="http://quickbooksonline.intuit.ca/online-accounting/online-invoicing-essentials.jsp">QuickBooks essentials</a> to social media management tools. He loves reading great entrepreneurs biographies and speaking at conferences about how the internet can help small businesses.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bizlaunchblogdotcom.wordpress.com/3720/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bizlaunchblogdotcom.wordpress.com/3720/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bizlaunchblog.com&#038;blog=53055433&#038;post=3720&#038;subd=bizlaunchblogdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bizlaunchblog.com/2012/04/19/cloud-computing-rocks-especially-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/18bb78791a263a4eb24da105a04d5122?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bizlaunch2013</media:title>
		</media:content>
	</item>
		<item>
		<title>Getting Your Business Noticed</title>
		<link>http://bizlaunchblog.com/2012/04/19/getting-your-business-noticed/</link>
		<comments>http://bizlaunchblog.com/2012/04/19/getting-your-business-noticed/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:51:42 +0000</pubDate>
		<dc:creator>bizlaunch2013</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[advice for entrepreneurs]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[growing small business]]></category>
		<category><![CDATA[small business advice]]></category>
		<category><![CDATA[small business success]]></category>

		<guid isPermaLink="false">http://blog.bizlaunch.ca/?p=3714</guid>
		<description><![CDATA[In today&#8217;s media-saturated world, it can be hard for your business to stand out. The secret to getting more exposure is to use a mix of traditional and new media marketing to attract prospects in many different ways. Combining your &#8230; <a href="http://bizlaunchblog.com/2012/04/19/getting-your-business-noticed/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bizlaunchblog.com&#038;blog=53055433&#038;post=3714&#038;subd=bizlaunchblogdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://bizlaunchblogdotcom.files.wordpress.com/2012/04/billb.jpg"><img src="http://bizlaunchblogdotcom.files.wordpress.com/2012/04/billb.jpg?w=500" alt="" title="billB"   class="aligncenter size-full wp-image-3715" /></a><br />
In today&#8217;s media-saturated world, it can be hard for your business to stand out. The secret to getting more exposure is to use a mix of traditional and new media marketing to attract prospects in many different ways. Combining your approaches should help drive more traffic to your door, and convert more prospects into customers.</p>
<p><strong>Traditional Tactics</strong></p>
<p><strong>Create a referral program</strong> Your existing customers are your best marketing program and your best salespeople. Their positive word of mouth can drive more business to you than any other tool. While we will discuss new media tactics to help them briefly, one of the key things that you can do is to set up a referral program that rewards them for sending customers to your business. This does two things for you. First, it lets them know that you appreciate them and increases their loyalty. Second, creating a program and reminding them of it helps to keep you at the top of their mind, making it more likely that they will remember to recommend you.</p>
<p><strong>Update your signage</strong>Many businesses design a sign when they open and continue using it forever. This is foolish since a good sign can draw customers in with no incremental effort or cost. Design styles and signage technology have evolved over the years. Furthermore, we know more about how to make a sign not only eye-catching but also &#8220;sticky&#8221; than we have in the past. For this reason, you should hire a firm that specializes in designing business signs and custom signs to review and, as appropriate, modify your business&#8217;s signage.</p>
<p><strong>New Media Tactics</strong></p>
<p><strong>Redesign your website.</strong> Just as you used a professional business signs and custom signs designer for your company&#8217;s real-world face, hire a professional designer to update your company&#8217;s face on the internet. While social networks are important in building your online identity, a well-designed website lets customers connect with you and get information on your products in a medium that you control.</p>
<p><strong>Harness Facebook and Twitter.</strong> Facebook and Twitter let you have a two-way conversation with customers and prospects in a public forum. Use them to let people know about new promotions or new services. Many businesspeople create special contests and sales just for Twitter and Facebook users. These incentivize people to &#8220;like&#8221; you online and consent to receiving your marketing messages.</p>
<p><strong>Create a blog.</strong> A blog is a great place for you to share your passion for your business. You can post on just about anything, but keeping it related to your company will concentrate its value. Consider making posts on such things as new products, developments in your industry, tips and tricks on how to use what you sell, and related things. You can also share your posts on your Facebook and Twitter pages, as well as getting links from similar blogs and from directories of similar blogs.<br />
Although there are more businesses than ever before clamoring for your customer&#8217;s attention, there has been an even greater explosion in the number of channels to communicate with consumers. Crafting a customer contact strategy that leverages both traditional and new media communication tools is the first part of success. The second part is to engage in communication with your customers in multiple ways, keeping yourself in their minds by providing valuable content. Doing this will help you to outperform your competition and achieve a new level of success for your business.</p>
<p>Brandon Serna is a writer for FASTSIGNS, a leading signage company that specializes in business signs, <a href="http://www.fastsigns.com/ProductsList/qs/Regulatory-Signs/Custom-Road-Signs">traffic signs</a>, custom car wraps, <a href="http://www.fastsigns.com/ProductsList/qs/Vehicle-Graphics">vehicle wraps</a> and many other visual communication services.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bizlaunchblogdotcom.wordpress.com/3714/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bizlaunchblogdotcom.wordpress.com/3714/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bizlaunchblog.com&#038;blog=53055433&#038;post=3714&#038;subd=bizlaunchblogdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bizlaunchblog.com/2012/04/19/getting-your-business-noticed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/18bb78791a263a4eb24da105a04d5122?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bizlaunch2013</media:title>
		</media:content>

		<media:content url="http://bizlaunchblogdotcom.files.wordpress.com/2012/04/billb.jpg" medium="image">
			<media:title type="html">billB</media:title>
		</media:content>
	</item>
		<item>
		<title>10 Reasons Entrepreneur&#039; s Fail</title>
		<link>http://bizlaunchblog.com/2012/02/16/10-reasons-entrepreneur-s-fail/</link>
		<comments>http://bizlaunchblog.com/2012/02/16/10-reasons-entrepreneur-s-fail/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:38:45 +0000</pubDate>
		<dc:creator>bizlaunch2013</dc:creator>
				<category><![CDATA[BizCommunity]]></category>
		<category><![CDATA[BizSeminars]]></category>
		<category><![CDATA[Employment Benefits]]></category>
		<category><![CDATA[advice for entrepreneurs]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[growing small business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business advice]]></category>
		<category><![CDATA[small business success]]></category>

		<guid isPermaLink="false">http://blog.bizlaunch.ca/?p=3567</guid>
		<description><![CDATA[1. They don&#8217;t have a clear vision, goals and business plan of where they want to take their business in the future 2. The don&#8217;t have systems in their business to ensure that things get done the way they are &#8230; <a href="http://bizlaunchblog.com/2012/02/16/10-reasons-entrepreneur-s-fail/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bizlaunchblog.com&#038;blog=53055433&#038;post=3567&#038;subd=bizlaunchblogdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://bizlaunchblogdotcom.files.wordpress.com/2012/02/debt-collector1.jpg"><img src="http://bizlaunchblogdotcom.files.wordpress.com/2012/02/debt-collector1.jpg?w=228&#038;h=300" alt="" title="Debt Collector" width="228" height="300" class="aligncenter size-medium wp-image-3569" /></a></p>
<p>1.     They don&#8217;t have a clear vision, goals and business plan of where they want to take their business in the future</p>
<p>2.	The don&#8217;t have systems in their business to ensure that things get done the way they are supposed to</p>
<p>3.	They don&#8217;t understand the numbers side of their business enough: costing, pricing, profit margins, break-even, ratios, taxes etc</p>
<p>4.	They don&#8217;t clearly target their market because they don&#8217;t know enough about their customers or competitors</p>
<p>5.	They don&#8217;t differentiate their product or service enough for clients to choose them above their competitors</p>
<p>6.	They don&#8217;t develop clear marketing plans</p>
<p>7.	They often don&#8217;t have sufficient cash flow to ensure growth</p>
<p>8.	They focus on doing rather than leading</p>
<p>9.	They don&#8217;t spend enough money on training and developing their staff and themselves</p>
<p>10.	They focus too much on revenue, not enough on profit and don&#8217;t control expenses</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bizlaunchblogdotcom.wordpress.com/3567/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bizlaunchblogdotcom.wordpress.com/3567/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bizlaunchblog.com&#038;blog=53055433&#038;post=3567&#038;subd=bizlaunchblogdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bizlaunchblog.com/2012/02/16/10-reasons-entrepreneur-s-fail/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/18bb78791a263a4eb24da105a04d5122?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bizlaunch2013</media:title>
		</media:content>

		<media:content url="http://bizlaunchblogdotcom.files.wordpress.com/2012/02/debt-collector1.jpg?w=228&#38;h=300" medium="image">
			<media:title type="html">Debt Collector</media:title>
		</media:content>
	</item>
		<item>
		<title>Get out of the shoe box and into the Wave</title>
		<link>http://bizlaunchblog.com/2011/12/10/get-out-of-the-shoebox-and-into-the-wave/</link>
		<comments>http://bizlaunchblog.com/2011/12/10/get-out-of-the-shoebox-and-into-the-wave/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 22:19:59 +0000</pubDate>
		<dc:creator>bizlaunch2013</dc:creator>
				<category><![CDATA[Entrepreneur Q&A]]></category>
		<category><![CDATA[Small Biz Tips]]></category>
		<category><![CDATA[Startup Stories]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[advice for entrepreneurs]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[growing small business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business advice]]></category>
		<category><![CDATA[small business success]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[tax season]]></category>

		<guid isPermaLink="false">http://blog.bizlaunch.ca/?p=3317</guid>
		<description><![CDATA[Unless you’re an accountant you probably hate accounting. Heck I’d even bet that most accountants probably hate accounting, but it’s an essential part of any small business. Accounting – when done correctly &#8211; helps small business owners record transactions, prepare &#8230; <a href="http://bizlaunchblog.com/2011/12/10/get-out-of-the-shoebox-and-into-the-wave/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bizlaunchblog.com&#038;blog=53055433&#038;post=3317&#038;subd=bizlaunchblogdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Unless you’re an accountant you probably hate accounting. Heck I’d even bet that most accountants probably hate accounting, but it’s an essential part of any small business. Accounting – when done correctly &#8211; helps small business owners record transactions, prepare financial statements and tax returns, and also maintains order in their day-to-day business operations.</p>
<p>Unfortunately many small businesses are still relying on a shoe box full of receipts to prepare their records. The shoe box method can be dangerous because it can lead to creeping expenses, overdue accounts, cash flow shortages, data insecurity, added personnel costs, audit risks and even bankruptcy (eek!). These risks are very real, so I asked Kirk Simpson President and CEO of <a href="http://www.waveaccounting.com">Wave Accounting</a> why so many small businesses are still using this method.</p>
<p><a href="http://bizlaunchblogdotcom.files.wordpress.com/2011/12/kirk.jpg"><img src="http://bizlaunchblogdotcom.files.wordpress.com/2011/12/kirk.jpg?w=500" alt="" title="Kirk Simpson of Wave Accounting "   class="alignleft size-full wp-image-3318" /></a>“People don’t start small businesses because they love accounting,” he said, “They start them because they want to be a photographer, or real estate professional or a life coach.” For many small business owners accounting is the necessary evil that comes with running the business they are passionate about. And naturally, the tasks that small business owners hate the most are often the ones that they tend to neglect.</p>
<p>&#8220;The accounting process is very painful and very manual for small business owners,&#8221; he continued.  Even with the help of online spreadsheets and expensive accounting software, many small business owners still find the task daunting. According to Kirk the problem with traditional accounting systems is that they aren’t intuitive for small business owners. “Many of the accounting programs still make you manually enter your expenses. At Wave, we atomize the process as much as possible so there is less manual entry.” Through partnerships with financial institutions, Wave will automatically import and categorize small business banking transactions into the software so business owners can see where they are spending their money.</p>
<p>Another problem with accounting software according to Kirk is that it makes small business owners keep their business and personal spending separate. ”The reality is that many small business owners use the same credit card on the weekends to buy diapers as they do during the week to buy office supplies.” Wave makes it easy for small business owners to categorize their spending based on whether it’s for business or personal use.”</p>
<p>The secret to the company’s widespread success and adoption is that they developed the service based on the accounting needs of small business owners (what a genius idea!). “We spent a lot of time developing the software based on how small business owners actually work, not the way an accountant, bookkeeper or software program tells them they should,” he said. With over twenty years of combined experience in the digital media and small business accounting industries, both Kirk and his co-founder James Lochrie strive to keep the perfect mix of utility and usability at all times. Maintaining this fine balance has helped them become a leading provider of free accounting software and is why thousands of small businesses are starting to use their service.</p>
